Follow TheFensk

Wednesday, November 28, 2012

Day Twenty-Eight

FINISHED!   63741 words.  

Well, when I say finished, please understand that this is only a relative expression.  I'm finished with the rough draft.  I hit 50,000 words in record time, for me anyway.  But this went far longer than I anticipated.  This is not a bad thing.  There is a lot going on in the novel.  I had to tie up loose ends.  Or I felt I had to. 

anyway: here is my final breakdown:

DAY Goal Actual Buffer day total over/under avg % Average
1 1667 1813 146 1813 146 3.626 1813
2 3334 4052 718 2239 572 8.104 2026
3 5001 6260 1259 2208 541 12.52 2086.667
4 6668 9176 2508 2916 1249 18.352 2294
5 8335 11109 2774 1933 266 22.218 2221.8
6 10002 13006 3004 1897 230 26.012 2167.667
7 11669 15138 3469 2132 465 30.276 2162.571
8 13336 18009 4673 2871 1204 36.018 2251.125
9 15003 19725 4722 1716 49 39.45 2191.667
10 16670 21435 4765 1710 43 42.87 2143.5
11 18337 23569 5232 2134 467 47.138 2142.636
12 20004 25529 5525 1960 293 51.058 2127.417
13 21671 27223 5552 1694 27 54.446 2094.077
14 23338 29071 5733 1848 181 58.142 2076.5
15 25005 32007 7002 2936 1269 64.014 2133.8
16 26672 34540 7868 2533 866 69.08 2158.75
17 28339 37645 9306 3105 1438 75.29 2214.412
18 30006 40886 10880 3241 1574 81.772 2271.444
19 31673 43428 11755 2542 875 86.856 2285.684
20 33340 45586 12246 2158 491 91.172 2279.3
21 35007 47366 12359 1780 113 94.732 2255.524
22 36674 47366 10692 0 -1667 94.732 2153
23 38341 50011 11670 2645 978 100.022 2174.391
24 40008 53598 13590 3587 1920 107.196 2233.25
25 41675 56022 14347 2424 757 112.044 2240.88
26 43342 58706 15364 2684 1017 117.412 2257.923
27 45009 61019 16010 2313 646 122.038 2259.963
28 46676 63741 17065 2722 1055 127.482 2276.464

No comments: