Follow TheFensk

Sunday, November 02, 2014

New Nano for 2014 ...

Already on day 2 ... got a 4084 words so far ...


Wednesday, November 28, 2012

Day Twenty-Eight

FINISHED!   63741 words.  

Well, when I say finished, please understand that this is only a relative expression.  I'm finished with the rough draft.  I hit 50,000 words in record time, for me anyway.  But this went far longer than I anticipated.  This is not a bad thing.  There is a lot going on in the novel.  I had to tie up loose ends.  Or I felt I had to. 

anyway: here is my final breakdown:

DAY Goal Actual Buffer day total over/under avg % Average
1 1667 1813 146 1813 146 3.626 1813
2 3334 4052 718 2239 572 8.104 2026
3 5001 6260 1259 2208 541 12.52 2086.667
4 6668 9176 2508 2916 1249 18.352 2294
5 8335 11109 2774 1933 266 22.218 2221.8
6 10002 13006 3004 1897 230 26.012 2167.667
7 11669 15138 3469 2132 465 30.276 2162.571
8 13336 18009 4673 2871 1204 36.018 2251.125
9 15003 19725 4722 1716 49 39.45 2191.667
10 16670 21435 4765 1710 43 42.87 2143.5
11 18337 23569 5232 2134 467 47.138 2142.636
12 20004 25529 5525 1960 293 51.058 2127.417
13 21671 27223 5552 1694 27 54.446 2094.077
14 23338 29071 5733 1848 181 58.142 2076.5
15 25005 32007 7002 2936 1269 64.014 2133.8
16 26672 34540 7868 2533 866 69.08 2158.75
17 28339 37645 9306 3105 1438 75.29 2214.412
18 30006 40886 10880 3241 1574 81.772 2271.444
19 31673 43428 11755 2542 875 86.856 2285.684
20 33340 45586 12246 2158 491 91.172 2279.3
21 35007 47366 12359 1780 113 94.732 2255.524
22 36674 47366 10692 0 -1667 94.732 2153
23 38341 50011 11670 2645 978 100.022 2174.391
24 40008 53598 13590 3587 1920 107.196 2233.25
25 41675 56022 14347 2424 757 112.044 2240.88
26 43342 58706 15364 2684 1017 117.412 2257.923
27 45009 61019 16010 2313 646 122.038 2259.963
28 46676 63741 17065 2722 1055 127.482 2276.464

Monday, November 26, 2012

Day Twenty-six --

Guess I missed yesterday.  I got in an average of about 2500 words both yesterday and today.  I'm just over 58000 words now.   The novel is about 95% complete.  I think I will possibly finish tomorrow, but just to be safe, I'm thinking it will more likely be Wednesday.   I am in the tail end of the big ending conflict/resolution.    Then I need to tie things up and sail in for a smooth landing.  

Saturday, November 24, 2012


Day Twenty-Four!

Up to 53598 words today, over 3500 more words lumped on the total.  There is no question now of "winning" NaNoWriMo.   I just need to finish the novel.  I estimate two to three days to complete it.  Or this version of it.  Not sure how many words I'll end up with.  The story is telling itself at this point.  I'm just a conduit.  We'll see. 

I haven't posted my entire progress table in a while .. here's how I made 50,000 words this year:


DAY Goal Actual Buffer day total over/under avg % Average
1 1667 1813 146 1813 146 3.626 1813
2 3334 4052 718 2239 572 8.104 2026
3 5001 6260 1259 2208 541 12.52 2086.667
4 6668 9176 2508 2916 1249 18.352 2294
5 8335 11109 2774 1933 266 22.218 2221.8
6 10002 13006 3004 1897 230 26.012 2167.667
7 11669 15138 3469 2132 465 30.276 2162.571
8 13336 18009 4673 2871 1204 36.018 2251.125
9 15003 19725 4722 1716 49 39.45 2191.667
10 16670 21435 4765 1710 43 42.87 2143.5
11 18337 23569 5232 2134 467 47.138 2142.636
12 20004 25529 5525 1960 293 51.058 2127.417
13 21671 27223 5552 1694 27 54.446 2094.077
14 23338 29071 5733 1848 181 58.142 2076.5
15 25005 32007 7002 2936 1269 64.014 2133.8
16 26672 34540 7868 2533 866 69.08 2158.75
17 28339 37645 9306 3105 1438 75.29 2214.412
18 30006 40886 10880 3241 1574 81.772 2271.444
19 31673 43428 11755 2542 875 86.856 2285.684
20 33340 45586 12246 2158 491 91.172 2279.3
21 35007 47366 12359 1780 113 94.732 2255.524
22 36674 47366 10692 0 -1667 94.732 2153
23 38341 50011 11670 2645 978 100.022 2174.391
24 40008 53598 13590 3587 1920 107.196 2233.25

Friday, November 23, 2012

Day Twenty-Three

Okay, I took a couple of days off of posting.  Sorry.  Things get hectic around here on the way to Thanksgiving.   I did write on day 21, Wednesday.  I hit a minimal 1700+ words and pushed myself to about 47500 or so words.  Just a rough guess. 
Thursday, I was busy with some cleaning and a LOT of cooking.  Menu was Turkey and Dressing,  a green bean casserole (family recipe, definitely not your usual green bean casserole), two family gelatin salads, one from Gretchen's family and one from mine.  A corn casserole and a sweet potato "pudding" recipe ... both of which have been added over the years.  We had a smattering of other things, like the requisite cranberry sauce and olives.  Also a couple of things people brought, a spinach/artichoke dip and some deviled eggs. 
All in all it was a good day.  But no writing.  I didn't write last Thanksgiving either.  I had a buffer going into Thursday of over 12,000 words. 
Today, day 23 I managed a minimal word count, but since I was off today, I managed to kick back in gear and crank out another thousand or so words.  I pushed my self over 50,000.  This is five days earlier than I have ever hit 50,000 words before.  So there is no question of being called a "winner" on NaNoWriMo this year but ... the novel draft is still not finished.  I think I have at least two good days of writing ahead to actually call this draft finished. 
So, I'm pushing on ... the novel will come in at whatever word count it ends up with. 

Tuesday, November 20, 2012

Day TWENTY ---

Another 2100+ words today, bringing my total to 45,586    Worked mostly on setting up for a the really big scene of the novel.  Not sure how long that will take.  I want to finish close to 50,000 but I don't want to rush it either.  I'm thinking somewhere around 55,000 or 60,000 overall.  We'll see how it goes. 

Monday, November 19, 2012

Day NINETEEN

I hit a major turning point in my story.  The diversion from my original storyline has been completed and I think it was all worth the extra trip.  There is a slight twist that adds a bit more to the story overall.  At least so it seems to me. 
Total as of today is 43428.  I managed 2500+ words today.  My buffer stands really close to 12000 words  I think if I wrote the minimum average of 1667 words I'd be at only about 31673 today. 
I've never been this far this quickly in NaNoWriMo before.  It feels good.
But what feels better is the fact that the story is going so well.  It isn't just word counts, it is word counts telling an actual story that seems to make some sense. 
Oh, don't get me wrong ... writing this fast you can be sure that it is pretty awful   But at the core, there is the basis for a good story.  The foundation, the structure, the overall look and feel of the thing is I think something that I can work with and craft into something worthwhile.